Limited Time Sale$161.99 cheaper than the new price!!
| Management number | 205891432 | Release Date | 2025/11/02 | List Price | $108.00 | Model Number | 205891432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Nitro VG240Y 23.8" Full HD LED LCD Monitor - 16:9 - Black - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - FreeSync - 250 cd/m² - 1 ms - 75 Hz Refresh Rate - HDMI - VGA
| Limited Warranty | 3 Year |
| Input Voltage | 120 V AC |
| 240 V AC |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 2 |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.81 mil (0.27 mm) |
| Response Time | 1 ms MPRT |
| Mount Type | Wall Mountable |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 20° |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Color | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Tearing Prevention Technology | FreeSync |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.QV0AA.002 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | VG240Y |
| Product Name | Nitro VG240Y Widescreen LCD Monitor |
| Product Line | Nitro |
| Product Series | VG0 |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form