Limited Time Sale$137.40 cheaper than the new price!!
| Management number | 204758417 | Release Date | 2025/10/28 | List Price | $91.60 | Model Number | 204758417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | XVJ05Z |
| Brand | Makita |
| Power Type | Cordless |
| Form Factor (LXT) | 18V LXT® |
| Motor Type | Brushless |
| Length of Stroke | 7/8" |
| Max. Cutting Capacity at 90° (wood) | 5-5/16" |
| Max. Cutting Capacity at 90° (steel) | 3/8" |
| Max. Cutting Capacity at 90° (aluminum) | 25/32" |
| Strokes Per Minute (variable speed) | 800 - 3,000 SPM |
| Blade Shank | "T" Tang |
| Battery | 18V LXT Lithium-Ion |
| Overall Length | 10-1/4" |
| Variable speed dial | Yes |
| Orbital settings | Yes |
| Tool-less blade change | Yes |
| Net Weight (with battery, sold separately) | 5 lbs. |
| Shipping Weight | 4.45 lbs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form